Stars On 45 - Stars On 45 Volume 3
- Singer: Stars On 45
- Album: Stars On 45 Volume 3
- Size MP3 rar: 1794 mb | Size APE/FLAC rar: 1704 mb
- Label:
CNR – 30 423,
CNR – 0030.423
Type: Vinyl, 7", 45 RPM, Single
Country: Austria
Date of released: 1981
Category: Electronic
Style: Disco - Rating: 4.6/5
- Votes: 385
- Format: MP3 FLAC DXD WAV XM FLAC APE AU ADX

Download links
- 1704 downloads at 32 mb/s
MP3 version
- 1794 downloads at 31 mb/s
FLAC version
Download Stars On 45 - Stars On 45 Volume 3 FREE
Tracklist Hide Credits
Stars On 45 Vol. 3 | (4:23) | |
A.1 | Star Wars Main Title | |
A.2 | Can't Give You Anything (But My Love) | |
A.3 | Kung-Fu Fighting | |
A.4 | Layla | |
A.5 | Alright Now | |
A.6 | Fire | |
A.7 | Do You Think I'm Sexy | |
A.8 | Ma Baker | |
A.9 | Y.M.C.A. | |
A.10 | The Good The Bad And The Ugly | |
A.11 | Don't Stop (Till You Get Enough) | |
A.12 | Theme From Mash | |
A.13 | Get Off, Get Off | |
A.14 | Stars On 45 | |
A.15 | Baker Street | |
A.16 | Bette Davis Eyes | |
A.17 | Eve Of The War | |
B | »Stars On« ThemeWritten-By – J. Eggermont*, M. Duiser* |
4:40 |
Companies, etc.
- Published By – Nada Music
- Phonographic Copyright (p) – CNR
- Produced For – Red Bullet Productions
- Distributed By – Metronome Musik GmbH
- Made By – Amadeo Österreichische Schallplatten Ges.m.b.H.
Credits
- Producer – Jaap Eggermont
Notes
Catalog# on labels: 30 423Catalog# on front and back cover: 0030.423
Track B: Nada
℗ 1981 CNR
Produced for Red Bullet Productions
Im Vertrieb der Metronome Musik GmbH, Überseering 21, 2000 Hamburg 60 · Made in W.-Germany (on front and back cover)
Made in Austria by Amadeo Öst. Schallplatten Ges.m.b.H. (on labels)
Barcode and Other Identifiers
- Rights Society: Austro Mechana
- Label Code: LC 0160
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
115.002 | Stars On 45 | Stars On 45 Volume III (12", Maxi) | Stars On 45, CNR | 115.002 | Netherlands | 1981 |
0930.036 | Stars On 45 | Stars On 45 Vol. 3 (12", Maxi) | CNR | 0930.036 | Germany | 1981 |
RR 4019 | Stars On* | Stars On 45 III (7") | Radio Records | RR 4019 | US | 1982 |
141.784 | Stars On 45 | Volume III (7", Single) | CNR | 141.784 | Netherlands | 1981 |
CBS A 13 1521 | Star Sound* | Stars On 45 Volume 3 (12") | CBS | CBS A 13 1521 | UK | 1981 |
Related music albums: