Franz Lambert - Top-Hits 1
- Singer: Franz Lambert
- Album: Top-Hits 1
- Size MP3 rar: 1258 mb | Size APE/FLAC rar: 1756 mb
- Label:
Telefunken – CPS 9684
Type: Vinyl, LP
Country: Spain
Date of released: 1981
Category: Pop
Style: Schlager, Synth-pop - Rating: 4.5/5
- Votes: 401
- Format: MP3 FLAC VOC TTA AIFF DTS RA MP4 AUD

Download links
- 1756 downloads at 32 mb/s
MP3 version
- 1258 downloads at 31 mb/s
FLAC version
Download Franz Lambert - Top-Hits 1 FREE
Tracklist
A1.1 | Santa Maria |
A1.2 | Viel Zu Jung |
A2.1 | Some Broken Hearts Never Mend |
A2.2 | Dann Heirat' Doch Dein Büro |
A3.1 | Felicidad |
A3.2 | Children Of Paradise |
A3.3 | Hela-Di-Ladi-Lo |
A4.1 | Woman In Love |
A4.2 | Weil Es Dich Gibt |
A5.1 | Leb Wohl |
A5.2 | Lady D. |
A6.1 | Pas Pleurer |
A6.2 | Yes-Si-Ca |
A6.3 | Dreamin' |
B1.1 | Super Trouper |
B1.2 | Eldorado |
B1.3 | Planter's Punch |
B2.1 | David's Song |
B2.2 | Highland-Melody |
B3.1 | Über Sieben Brücken Mußt Du Geh'n |
B3.2 | Kinder Der Ganzen Welt |
B4.1 | Wenn Ich Dich Nicht Hätte |
B4.2 | Matador |
B5.1 | Guilty |
B5.2 | Oh Yeah |
B6.1 | For Your Love |
B6.2 | Late At Night |
B6.3 | Loving Just For Fun |
Companies, etc.
- Record Company – TELDEC »Telefunken-Decca« Schallplatten GmbH
- Manufactured By – Iberofon, S.A.
- Printed By – Moviegraf
Credits
- Arranged By – Berry Lipman
- Producer – Berry Lipman, Werner Dies
Notes
Made in Spain℗ 1981
Barcode and Other Identifiers
- Matrix / Runout (Label, side A): 6.24630-01-1
- Matrix / Runout (Label, side B): 6.24630-01-2
- Depósito Legal: M.31819-1981
- Other (Iberofon, S.A. - Permiso): 5854
- Other (Impuesto lujo a metalico - nº): 856
- Rights Society (Boxed): B.I.E.M.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
28 430-7 | Franz Lambert | Top-Hits 1 (LP, Club) | Teldec | 28 430-7 | Germany | 1981 |
6.24 630 | Franz Lambert | Top-Hits 1 (LP, Comp) | Teldec | 6.24 630 | Germany | 1981 |
4.24630, 4.24630 CW | Franz Lambert | Top-Hits 1 (Cass, Album) | TELDEC, TELDEC | 4.24630, 4.24630 CW | Germany | 1981 |
Related music albums: